<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.aimsbio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimsbio.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AimsBio&#8217;s new service, AgSimple.com launches</title>
		<link>http://www.aimsbio.com/2012/02/aimsbios-new-service-agsimple-com-launches/</link>
		<comments>http://www.aimsbio.com/2012/02/aimsbios-new-service-agsimple-com-launches/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:18:23 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aimsbio.com/?p=500</guid>
		<description><![CDATA[AgSimple.com, a website developed by AimsBio Inc., that delivers online sales on new farm technology, products, seeds, and gear to its farmer members officially launches in Illinois, Wisconsin, Iowa, and Minnesota on Feb 6, 2012. Every year new farm technology is released that can help farmers become more efficient, more productive, and ultimately more profitable. [...]]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2012/02/aimsbios-new-service-agsimple-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimsBio announces the addition of Midwest Vineyard Testing service</title>
		<link>http://www.aimsbio.com/2010/10/aimsbio-announces-the-addition-of-midwest-vineyard-testing-service/</link>
		<comments>http://www.aimsbio.com/2010/10/aimsbio-announces-the-addition-of-midwest-vineyard-testing-service/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:37:09 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aimsbio.wordpress.com/?p=221</guid>
		<description><![CDATA[AimsBio expands its agricultural analytics testing platform to include Midwest Vineyard Testing service to the rapidly growing Midwestern vineyard industry. &#8220;It has been a goal of mine to get into the viticulture industry since my time in viticulture and vineyard management in Europe and New Zealand,&#8221; said Colin Shepherd, AimsBio&#8217;s President and CEO.  &#8221;This service [...]]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2010/10/aimsbio-announces-the-addition-of-midwest-vineyard-testing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimsBio adds soil testing service</title>
		<link>http://www.aimsbio.com/2009/05/aimsbio-adds-soil-testing-service/</link>
		<comments>http://www.aimsbio.com/2009/05/aimsbio-adds-soil-testing-service/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:43:48 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aimsbio.wordpress.com/?p=173</guid>
		<description><![CDATA[AimsBio increases analytical service capabilities with the addition of a soil testing service.  This service is available in high-throughput format and can be performed to measure pH, Organic Matter, Lime Requirement, Phosphorus, Potassium.]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2009/05/aimsbio-adds-soil-testing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimsBio expands service capabilities</title>
		<link>http://www.aimsbio.com/2009/01/aimsbio-expands-service-capabilities/</link>
		<comments>http://www.aimsbio.com/2009/01/aimsbio-expands-service-capabilities/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:09:16 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aimsbio.wordpress.com/?p=169</guid>
		<description><![CDATA[AimsBio expands service capabilities with addition of analytical services.  The additions made to the service offering at AimsBio include Germination tests, GMO analysis, and Mycotoxin tests are designed to enhance the firm’s seed analysis footprint. The Germination tests can be performed warm of cold and on almost any seed sample. GMO Analysis by test strip [...]]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2009/01/aimsbio-expands-service-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimsBio adds soluble and resistant starch assay service</title>
		<link>http://www.aimsbio.com/2008/06/aimsbio-adds-soluble-and-resistant-starch-assay-service/</link>
		<comments>http://www.aimsbio.com/2008/06/aimsbio-adds-soluble-and-resistant-starch-assay-service/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:21:52 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aimsbio.wordpress.com/?p=162</guid>
		<description><![CDATA[AimsBio, a analytics service provider and biotechnology company, announced today the development of high-throughput analytics specifically for the measurement for extractable and resistant starch. “Adding a high-throughput extractable starch analytics platform allows us to enter fully into the biofuel development market,” said Dr. Colin Shepherd, AimsBio’s president and chief executive officer.  “In the near future, [...]]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2008/06/aimsbio-adds-soluble-and-resistant-starch-assay-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimsBio increases essential amino acid analytics</title>
		<link>http://www.aimsbio.com/2008/04/aimsbio-increases-essential-amino-acid-analytics/</link>
		<comments>http://www.aimsbio.com/2008/04/aimsbio-increases-essential-amino-acid-analytics/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:11:43 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aimsbio.wordpress.com/?p=154</guid>
		<description><![CDATA[AimsBio has announced the expansion of its amino acid analytics service to include all of the essential amino acids.  This service utilizes one of the industries only bioassays for amino acids.  This advantage means a sample can be analyzed for any combination of essential amino acids and the analytics service can be tailor designed for [...]]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2008/04/aimsbio-increases-essential-amino-acid-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Oil Analysis</title>
		<link>http://www.aimsbio.com/2008/01/51/</link>
		<comments>http://www.aimsbio.com/2008/01/51/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:32:32 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aimsbio.wordpress.com/?p=51</guid>
		<description><![CDATA[AimsBio, a bio-analytics service provider and biotechnology company, announced today the addition of high-throughput seed oil analysis to its list of service capabilities. This analysis service is well suited to the plant breeding industry, especially for soybean breeders that are screening large numbers of samples for fatty acids. “This new analytics service will propel us [...]]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2008/01/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimsBio is finalist in Pappajohn business plan contest</title>
		<link>http://www.aimsbio.com/2007/11/83/</link>
		<comments>http://www.aimsbio.com/2007/11/83/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 17:55:42 +0000</pubDate>
		<dc:creator>aimsbio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aimsbio.wordpress.com/?p=83</guid>
		<description><![CDATA[AimsBio, a analytics service provider and biotechnology company, announced today the participation in the 2007 John Pappajohn business plan competition in Des Moines.  AimsBio was selected as one of the nine finalists to compete in the competition that was held in late August. “It was a great experience to compete in this competition and I [...]]]></description>
		<wfw:commentRss>http://www.aimsbio.com/2007/11/83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

